<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unexpected ethnicities. New discoveries. See where AncestryDNA takes you.</title>
	<atom:link href="http://blogs.ancestry.com/ancestry/2012/11/07/unexpected-ethnicities-new-discoveries-see-where-ancestrydna-takes-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ancestry.com/ancestry/2012/11/07/unexpected-ethnicities-new-discoveries-see-where-ancestrydna-takes-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unexpected-ethnicities-new-discoveries-see-where-ancestrydna-takes-you</link>
	<description>The official blog of Ancestry.com</description>
	<lastBuildDate>Fri, 24 May 2013 18:47:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Linda</title>
		<link>http://blogs.ancestry.com/ancestry/2012/11/07/unexpected-ethnicities-new-discoveries-see-where-ancestrydna-takes-you/#comment-69822</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 20 Feb 2013 20:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=8516#comment-69822</guid>
		<description>I wish I had read the posts by others above and I probably would have chosen another company for DNA testing.  I have 79% British Isles, which was expected.  But 11% Eastern European and 10% Southern European, which was not at all expected.  Migrations aside, I have most of my lines back to at least the mid-1600s and there is nothing but English, Scottish, and German.  So even if there were migrations into these areas, it certainly should not have shown up as 21%--it would have been a fraction of that.  Also, no German showed up even though I have identified German ancestors.  I think this test is too unreliable to be of any real help.  I will do one with another company and hopefully the results will be more accurate.</description>
		<content:encoded><![CDATA[<p>I wish I had read the posts by others above and I probably would have chosen another company for DNA testing.  I have 79% British Isles, which was expected.  But 11% Eastern European and 10% Southern European, which was not at all expected.  Migrations aside, I have most of my lines back to at least the mid-1600s and there is nothing but English, Scottish, and German.  So even if there were migrations into these areas, it certainly should not have shown up as 21%&#8211;it would have been a fraction of that.  Also, no German showed up even though I have identified German ancestors.  I think this test is too unreliable to be of any real help.  I will do one with another company and hopefully the results will be more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Wescott</title>
		<link>http://blogs.ancestry.com/ancestry/2012/11/07/unexpected-ethnicities-new-discoveries-see-where-ancestrydna-takes-you/#comment-60305</link>
		<dc:creator>Doug Wescott</dc:creator>
		<pubDate>Sun, 02 Dec 2012 18:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=8516#comment-60305</guid>
		<description>I have used Ancestry.com for years, and really appreciate it&#039;s ease of use and many, many resources.  As a result, I had high expectations when I submitted my DNA.  I am very, very disappointed in the results.  With some exaggeration, of course we can all trace back to Adam and Eve, but how useful is it to know that?  I trace back to the British Isles in the 1500&#039;s, yet there is no such link in my results.  I understand others do show the British Isles in theirs.  Why don&#039;t I?  I was told because the British Isles were populated from Scandinavia.  This does me no good.  Again, very disappointed in the results, and the explanation.</description>
		<content:encoded><![CDATA[<p>I have used Ancestry.com for years, and really appreciate it&#8217;s ease of use and many, many resources.  As a result, I had high expectations when I submitted my DNA.  I am very, very disappointed in the results.  With some exaggeration, of course we can all trace back to Adam and Eve, but how useful is it to know that?  I trace back to the British Isles in the 1500&#8242;s, yet there is no such link in my results.  I understand others do show the British Isles in theirs.  Why don&#8217;t I?  I was told because the British Isles were populated from Scandinavia.  This does me no good.  Again, very disappointed in the results, and the explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://blogs.ancestry.com/ancestry/2012/11/07/unexpected-ethnicities-new-discoveries-see-where-ancestrydna-takes-you/#comment-60280</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sat, 01 Dec 2012 21:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=8516#comment-60280</guid>
		<description>The only test to put your money on is the Genogenetics National Geographic Gene 2.0. They are currently updating their test to include 2-10th generation ancestral info. Prior to this update, it was specifically the mtDNA and Haplogroup but they&#039;re now using the Genochip for genetic anthropology where they utilise over 150,000 markers (richest ancestry-relevant information). It costs $119 for the basic and $199 for advanced.</description>
		<content:encoded><![CDATA[<p>The only test to put your money on is the Genogenetics National Geographic Gene 2.0. They are currently updating their test to include 2-10th generation ancestral info. Prior to this update, it was specifically the mtDNA and Haplogroup but they&#8217;re now using the Genochip for genetic anthropology where they utilise over 150,000 markers (richest ancestry-relevant information). It costs $119 for the basic and $199 for advanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Wescott</title>
		<link>http://blogs.ancestry.com/ancestry/2012/11/07/unexpected-ethnicities-new-discoveries-see-where-ancestrydna-takes-you/#comment-60251</link>
		<dc:creator>Doug Wescott</dc:creator>
		<pubDate>Sat, 01 Dec 2012 06:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=8516#comment-60251</guid>
		<description>I spoke with someone at Ancestry.com today regarding my DNA results, which were way off from what I know about my family tree, and expected.  He explained that the British Isles were populated by Scandinavians.  He made a good case for my results.

My concern now is that the results point back too far to be useful.  Exaggerating slightly, it&#039;s as if I was  told my ancestors were Adam and Eve.  How useful is knowing that?  

As I told the Ancestry.com rep., I really like all of the features of their software.  This worked against them, in this case, as my expectations were very high for gaining useful information, and I&#039;m very disappointed.</description>
		<content:encoded><![CDATA[<p>I spoke with someone at Ancestry.com today regarding my DNA results, which were way off from what I know about my family tree, and expected.  He explained that the British Isles were populated by Scandinavians.  He made a good case for my results.</p>
<p>My concern now is that the results point back too far to be useful.  Exaggerating slightly, it&#8217;s as if I was  told my ancestors were Adam and Eve.  How useful is knowing that?  </p>
<p>As I told the Ancestry.com rep., I really like all of the features of their software.  This worked against them, in this case, as my expectations were very high for gaining useful information, and I&#8217;m very disappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://blogs.ancestry.com/ancestry/2012/11/07/unexpected-ethnicities-new-discoveries-see-where-ancestrydna-takes-you/#comment-59828</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Thu, 22 Nov 2012 01:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=8516#comment-59828</guid>
		<description>My paternal grandmother is from Germany. My paternal grandfather is from England. My maternal grandmother is from the Jersey Islands. My paternal grandfather is from Canada and family stories have them imagrating from Ireland, france and Scotland. 
What are my test results? I&#039;m 51% Scandinavian, 23% from spain or portigal and 21% from Eastern Europe. I have done geneology on all these lines and have 2600 people in my tree. None of the people in my tree are from any of the countries that the test says I&#039;m from. 
I called my mom to see if I was adopted and she says I wasn&#039;t. I look like my paternal grandmother. What in the world is going on?</description>
		<content:encoded><![CDATA[<p>My paternal grandmother is from Germany. My paternal grandfather is from England. My maternal grandmother is from the Jersey Islands. My paternal grandfather is from Canada and family stories have them imagrating from Ireland, france and Scotland.<br />
What are my test results? I&#8217;m 51% Scandinavian, 23% from spain or portigal and 21% from Eastern Europe. I have done geneology on all these lines and have 2600 people in my tree. None of the people in my tree are from any of the countries that the test says I&#8217;m from.<br />
I called my mom to see if I was adopted and she says I wasn&#8217;t. I look like my paternal grandmother. What in the world is going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://blogs.ancestry.com/ancestry/2012/11/07/unexpected-ethnicities-new-discoveries-see-where-ancestrydna-takes-you/#comment-59384</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Mon, 12 Nov 2012 06:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=8516#comment-59384</guid>
		<description>Previous post #2: My brother also did the autosomal DNA test like I did. My results, as I said before, were 86% Caucasian and 14% Native American.

His results from the same testing company were 84% Caucasian and 16% Native American - so we know it isn&#039;t a fluke.

He just texted me to let me know that he is going to take the ancestry DNA test and will let me know what his results are. It will be interesting to see if we match up on this test like we did on the other.</description>
		<content:encoded><![CDATA[<p>Previous post #2: My brother also did the autosomal DNA test like I did. My results, as I said before, were 86% Caucasian and 14% Native American.</p>
<p>His results from the same testing company were 84% Caucasian and 16% Native American &#8211; so we know it isn&#8217;t a fluke.</p>
<p>He just texted me to let me know that he is going to take the ancestry DNA test and will let me know what his results are. It will be interesting to see if we match up on this test like we did on the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika</title>
		<link>http://blogs.ancestry.com/ancestry/2012/11/07/unexpected-ethnicities-new-discoveries-see-where-ancestrydna-takes-you/#comment-59372</link>
		<dc:creator>Monika</dc:creator>
		<pubDate>Mon, 12 Nov 2012 00:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=8516#comment-59372</guid>
		<description>Yes, I am a little bit puzzled by the results as well.  I already have my husband&#039;s standard DNA test on ancestry.com, I had him take the ancestry.dna test as well, because I was told that it does not focus entirely on the paternal line.  Yet his ancestry.dna test came back 97% British Isles and 3% uncertain.  His father&#039;s ancestry line is 100% in England, but his MOTHER&#039;S ancestry is 100% in Germany. (So much so that even the tombstone of g-grandpa is written in German while he is resting here on American soil!)   So, 97% British and 3% uncertain does not explain how the DNA test results do not show the German side of the family if they do not just focus on the direct male line.</description>
		<content:encoded><![CDATA[<p>Yes, I am a little bit puzzled by the results as well.  I already have my husband&#8217;s standard DNA test on ancestry.com, I had him take the ancestry.dna test as well, because I was told that it does not focus entirely on the paternal line.  Yet his ancestry.dna test came back 97% British Isles and 3% uncertain.  His father&#8217;s ancestry line is 100% in England, but his MOTHER&#8217;S ancestry is 100% in Germany. (So much so that even the tombstone of g-grandpa is written in German while he is resting here on American soil!)   So, 97% British and 3% uncertain does not explain how the DNA test results do not show the German side of the family if they do not just focus on the direct male line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://blogs.ancestry.com/ancestry/2012/11/07/unexpected-ethnicities-new-discoveries-see-where-ancestrydna-takes-you/#comment-59357</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sun, 11 Nov 2012 11:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=8516#comment-59357</guid>
		<description>Barbara, Kay, and Dee - you are not the only ones to raise questions. There are some serious concerns about ACOM&#039;s DNA results circulating the internet and for that reason, I&#039;ve decided against getting their test done: 

http://dna-explained.com/2012/10/24/ancestrys-mythical-admixture-percentages/

http://www.thegeneticgenealogist.com/2012/06/19/problems-with-ancestrydnas-genetic-ethnicity-prediction/

http://www.genealogue.com/2012/06/ancestrydna-and-possible-faux-pa.html

I guess the old saying is true - you get what you pay for. I thought ACOM&#039;s test was a great deal but if it means getting inaccurate test results, it&#039;s only a waste of money.

I wonder if this will get deleted.</description>
		<content:encoded><![CDATA[<p>Barbara, Kay, and Dee &#8211; you are not the only ones to raise questions. There are some serious concerns about ACOM&#8217;s DNA results circulating the internet and for that reason, I&#8217;ve decided against getting their test done: </p>
<p><a href="http://dna-explained.com/2012/10/24/ancestrys-mythical-admixture-percentages/" rel="nofollow">http://dna-explained.com/2012/10/24/ancestrys-mythical-admixture-percentages/</a></p>
<p><a href="http://www.thegeneticgenealogist.com/2012/06/19/problems-with-ancestrydnas-genetic-ethnicity-prediction/" rel="nofollow">http://www.thegeneticgenealogist.com/2012/06/19/problems-with-ancestrydnas-genetic-ethnicity-prediction/</a></p>
<p><a href="http://www.genealogue.com/2012/06/ancestrydna-and-possible-faux-pa.html" rel="nofollow">http://www.genealogue.com/2012/06/ancestrydna-and-possible-faux-pa.html</a></p>
<p>I guess the old saying is true &#8211; you get what you pay for. I thought ACOM&#8217;s test was a great deal but if it means getting inaccurate test results, it&#8217;s only a waste of money.</p>
<p>I wonder if this will get deleted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://blogs.ancestry.com/ancestry/2012/11/07/unexpected-ethnicities-new-discoveries-see-where-ancestrydna-takes-you/#comment-59301</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Fri, 09 Nov 2012 14:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=8516#comment-59301</guid>
		<description>I previously had a dna test done and my results were 65% North African (Moroccan and Algerian)  15% East African, 15% Iberian Peninsula. and the reest was Brazilian and American Indian. 

Ancestry.com&#039;s test said I was 79% West African, 17% Scandinavian, and 4% unknown. The &quot;unknown&quot; basically lines up with the Indigenous dna from my last test, but the othet labels are kinda off. What&#039;s going on?</description>
		<content:encoded><![CDATA[<p>I previously had a dna test done and my results were 65% North African (Moroccan and Algerian)  15% East African, 15% Iberian Peninsula. and the reest was Brazilian and American Indian. </p>
<p>Ancestry.com&#8217;s test said I was 79% West African, 17% Scandinavian, and 4% unknown. The &#8220;unknown&#8221; basically lines up with the Indigenous dna from my last test, but the othet labels are kinda off. What&#8217;s going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://blogs.ancestry.com/ancestry/2012/11/07/unexpected-ethnicities-new-discoveries-see-where-ancestrydna-takes-you/#comment-59297</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Fri, 09 Nov 2012 12:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=8516#comment-59297</guid>
		<description>The results from AncestryDNA certainly do not match my results from either FamilyTreeDNA from both autosomal and mitochondrial testing, or from the autosomal test at 23andMe, but those two basically agree with each other.  I have a large amount of &quot;Central European&quot; and a fair amount of &quot;Scandinavian&quot; in your results and honestly that doesn&#039;t make any sense with what I know about my ancestors - and I know quite a lot.  There are either some basic problems with your testing or with your confusing reporting.</description>
		<content:encoded><![CDATA[<p>The results from AncestryDNA certainly do not match my results from either FamilyTreeDNA from both autosomal and mitochondrial testing, or from the autosomal test at 23andMe, but those two basically agree with each other.  I have a large amount of &#8220;Central European&#8221; and a fair amount of &#8220;Scandinavian&#8221; in your results and honestly that doesn&#8217;t make any sense with what I know about my ancestors &#8211; and I know quite a lot.  There are either some basic problems with your testing or with your confusing reporting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
