<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free webinar: &#8220;Genetic Genealogy Made Easy&#8221;: Wed., July 8, at 8 PM EST.</title>
	<atom:link href="http://blogs.ancestry.com/ancestry/2009/06/24/free-webinar-genetic-genealogy-made-easy-wed-july-8-at-8-pm-est/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ancestry.com/ancestry/2009/06/24/free-webinar-genetic-genealogy-made-easy-wed-july-8-at-8-pm-est/</link>
	<description>The official blog of Ancestry.com</description>
	<lastBuildDate>Sun, 29 Nov 2009 18:20:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lynn</title>
		<link>http://blogs.ancestry.com/ancestry/2009/06/24/free-webinar-genetic-genealogy-made-easy-wed-july-8-at-8-pm-est/comment-page-1/#comment-39028</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=1491#comment-39028</guid>
		<description>Thank you for webinar. I learned a lot as well as you answered my question -- can you determine ethnicity based upon the DNA tests. When that becomes a possiblity, please make a BIG announcement on Ancestry -- that is something that I would be interested in confirming. Although it could take a long-time before reliable tests are available -- I am sure multiple Ancestry users/subscribers would be interested.</description>
		<content:encoded><![CDATA[<p>Thank you for webinar. I learned a lot as well as you answered my question &#8212; can you determine ethnicity based upon the DNA tests. When that becomes a possiblity, please make a BIG announcement on Ancestry &#8212; that is something that I would be interested in confirming. Although it could take a long-time before reliable tests are available &#8212; I am sure multiple Ancestry users/subscribers would be interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://blogs.ancestry.com/ancestry/2009/06/24/free-webinar-genetic-genealogy-made-easy-wed-july-8-at-8-pm-est/comment-page-1/#comment-39024</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 09 Jul 2009 01:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=1491#comment-39024</guid>
		<description>Hi, I wanted to know if you would be replaying the Genetic Genealogy Made Easy webinar in the near future?

Lisa</description>
		<content:encoded><![CDATA[<p>Hi, I wanted to know if you would be replaying the Genetic Genealogy Made Easy webinar in the near future?</p>
<p>Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve St. Clair</title>
		<link>http://blogs.ancestry.com/ancestry/2009/06/24/free-webinar-genetic-genealogy-made-easy-wed-july-8-at-8-pm-est/comment-page-1/#comment-38961</link>
		<dc:creator>Steve St. Clair</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=1491#comment-38961</guid>
		<description>I&#039;m enjoying this thread. I think your viewers might be inspired to not only do their DNA but to start a successful project if they visit http://www.StClairResearch.com 

We built this site after about 6 years of study. It shows just how much you can learn by combining DNA with good documents research. 

Thanks for your hard work,

Steve</description>
		<content:encoded><![CDATA[<p>I&#8217;m enjoying this thread. I think your viewers might be inspired to not only do their DNA but to start a successful project if they visit <a href="http://www.StClairResearch.com" rel="nofollow">http://www.StClairResearch.com</a> </p>
<p>We built this site after about 6 years of study. It shows just how much you can learn by combining DNA with good documents research. </p>
<p>Thanks for your hard work,</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Jessen</title>
		<link>http://blogs.ancestry.com/ancestry/2009/06/24/free-webinar-genetic-genealogy-made-easy-wed-july-8-at-8-pm-est/comment-page-1/#comment-38939</link>
		<dc:creator>Wendy Jessen</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=1491#comment-38939</guid>
		<description>Marilyn, the items you referred to are known as &quot;special specimens.&quot;  Ancestry.com DNA uses swabs for specimen collection, which can be mailed to a thrid party, if desired.  You would need to contact a DNA laboratory directly to determine the viability and cost for your scenario.</description>
		<content:encoded><![CDATA[<p>Marilyn, the items you referred to are known as &#8220;special specimens.&#8221;  Ancestry.com DNA uses swabs for specimen collection, which can be mailed to a thrid party, if desired.  You would need to contact a DNA laboratory directly to determine the viability and cost for your scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Walters</title>
		<link>http://blogs.ancestry.com/ancestry/2009/06/24/free-webinar-genetic-genealogy-made-easy-wed-july-8-at-8-pm-est/comment-page-1/#comment-38937</link>
		<dc:creator>Marilyn Walters</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=1491#comment-38937</guid>
		<description>I have dna on a napkin paper and cloth from salva from an 85 yr old man I think is my sisters dad can I send in his dna for testing? if so how much will this cost?  He is out of state and I cannot get another sample.   thanks  Marilyn</description>
		<content:encoded><![CDATA[<p>I have dna on a napkin paper and cloth from salva from an 85 yr old man I think is my sisters dad can I send in his dna for testing? if so how much will this cost?  He is out of state and I cannot get another sample.   thanks  Marilyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Jessen</title>
		<link>http://blogs.ancestry.com/ancestry/2009/06/24/free-webinar-genetic-genealogy-made-easy-wed-july-8-at-8-pm-est/comment-page-1/#comment-38869</link>
		<dc:creator>Wendy Jessen</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=1491#comment-38869</guid>
		<description>Georgia, the results from Ancestry.com DNA provide insight into your ancient ancestry and help in identifying possible common ancestors through matching on DNA results.  Specific locality and ethnicity is not a by product of these tests at this point in time.</description>
		<content:encoded><![CDATA[<p>Georgia, the results from Ancestry.com DNA provide insight into your ancient ancestry and help in identifying possible common ancestors through matching on DNA results.  Specific locality and ethnicity is not a by product of these tests at this point in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Jessen</title>
		<link>http://blogs.ancestry.com/ancestry/2009/06/24/free-webinar-genetic-genealogy-made-easy-wed-july-8-at-8-pm-est/comment-page-1/#comment-38867</link>
		<dc:creator>Wendy Jessen</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=1491#comment-38867</guid>
		<description>Allen, you could surely start with the less expensive alternative, the Y 33, to begin your investigation.  It would help to weed out some of the possibilities since you have so many.  If able, however, I would recommend using the Y46.  If you have chosen to begin using the Y33, then you will want to upgrade that handful of possibilities to the Y 46.  The more markers two individuals can compare, the more precisely they can determine whether they could be related-based on a tighter Most Recent Common Ancestor (MRCA) result. Conversely, matching too few markers will not result in a genealogically relevant time frame. The Y46 is a higher resolution test and therefore provides greater refinement.  It includes the panel of markers from the Y 33 with a dozen or so additional markers.  You can find out more about this option &lt;a href=&quot;http://dna.ancestry.com/buyKitGoals.aspx&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  DNA itself does not reveal names of common ancestors.  Remember it is the marriage of DNA and paper genealogies that will reveal the actual connection.</description>
		<content:encoded><![CDATA[<p>Allen, you could surely start with the less expensive alternative, the Y 33, to begin your investigation.  It would help to weed out some of the possibilities since you have so many.  If able, however, I would recommend using the Y46.  If you have chosen to begin using the Y33, then you will want to upgrade that handful of possibilities to the Y 46.  The more markers two individuals can compare, the more precisely they can determine whether they could be related-based on a tighter Most Recent Common Ancestor (MRCA) result. Conversely, matching too few markers will not result in a genealogically relevant time frame. The Y46 is a higher resolution test and therefore provides greater refinement.  It includes the panel of markers from the Y 33 with a dozen or so additional markers.  You can find out more about this option <a href="http://dna.ancestry.com/buyKitGoals.aspx" rel="nofollow">here</a>.  DNA itself does not reveal names of common ancestors.  Remember it is the marriage of DNA and paper genealogies that will reveal the actual connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Brady</title>
		<link>http://blogs.ancestry.com/ancestry/2009/06/24/free-webinar-genetic-genealogy-made-easy-wed-july-8-at-8-pm-est/comment-page-1/#comment-38860</link>
		<dc:creator>Allen Brady</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=1491#comment-38860</guid>
		<description>Would your Y-chromosome 33 test be sufficient to determine what cousin/brother relationships might exist among the 15 or so Scotch-Irish families with my surname who immigrated to PA in the 1700s using DNA from connected male descendants?  This involves comparisons going back 6 to 10 generations.  Would it be sufficient for two or three more generations back in N. Ireland or Scotland? (I submitted a similar question for your web seminar.) Also, what is the Paternal Lineage &quot;46&quot; test? What information does that provide and what does it cost?</description>
		<content:encoded><![CDATA[<p>Would your Y-chromosome 33 test be sufficient to determine what cousin/brother relationships might exist among the 15 or so Scotch-Irish families with my surname who immigrated to PA in the 1700s using DNA from connected male descendants?  This involves comparisons going back 6 to 10 generations.  Would it be sufficient for two or three more generations back in N. Ireland or Scotland? (I submitted a similar question for your web seminar.) Also, what is the Paternal Lineage &#8220;46&#8243; test? What information does that provide and what does it cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia</title>
		<link>http://blogs.ancestry.com/ancestry/2009/06/24/free-webinar-genetic-genealogy-made-easy-wed-july-8-at-8-pm-est/comment-page-1/#comment-38840</link>
		<dc:creator>Georgia</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=1491#comment-38840</guid>
		<description>If I am trying to verify possible ethnicity - as in German, Jewish, Irish, etc. - is this verifiable from DNA?  Thank you.</description>
		<content:encoded><![CDATA[<p>If I am trying to verify possible ethnicity &#8211; as in German, Jewish, Irish, etc. &#8211; is this verifiable from DNA?  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Jessen</title>
		<link>http://blogs.ancestry.com/ancestry/2009/06/24/free-webinar-genetic-genealogy-made-easy-wed-july-8-at-8-pm-est/comment-page-1/#comment-38806</link>
		<dc:creator>Wendy Jessen</dc:creator>
		<pubDate>Mon, 29 Jun 2009 05:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ancestry.com/ancestry/?p=1491#comment-38806</guid>
		<description>Thank you, Mike for your questions.  You are coming prepared to the webinar.  I&#039;m starting to wonder if we&#039;ll have enough time to cover everything!</description>
		<content:encoded><![CDATA[<p>Thank you, Mike for your questions.  You are coming prepared to the webinar.  I&#8217;m starting to wonder if we&#8217;ll have enough time to cover everything!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
